CAF 7 Study & Revision Plan
Follow the complete CAF 1 Financial Accounting & Reporting Spring 2027 plan with a date-wise interactive checklist. Tick each task as you complete it — your progress is saved automatically on this device.
CAF-7 • BUSINESS INSIGHTS AND ANALYSIS
Spring 2027 Study & Revision Plan
Your Progress0 / 104 completed
0%
Follow the ICAP study text, practice questions and SC E-Learning tests. Sundays are reserved for self-revision and backlog.
| Done | Date | Work Plan | Test |
|---|---|---|---|
| 20-Oct-2026Tuesday | Chapter 1: Introduction to external environment and PESTEL overview | Test 1 | |
| 21-Oct-2026Wednesday | Chapter 1: Political environment and political ideologies | Test 1 | |
| 22-Oct-2026Thursday | Chapter 1: Economic cycle and economic indicators | Test 1 | |
| 23-Oct-2026Friday | Chapter 1: Social environment and self-test practice | Test 1 | |
| 24-Oct-2026Saturday | Chapter 2: Technological environment and technological change | Test 1 | |
| 25-Oct-2026Sunday | SELF REVISION / BACKLOG COVER | — | |
| 26-Oct-2026Monday | Chapter 2: Ecological environment and legal environment | Test 1 | |
| 27-Oct-2026Tuesday | Chapter 2: Self-test and past paper style practice | Test 1 | |
| 28-Oct-2026Wednesday | Chapter 3: PESTEL case studies – InfoTech and Flavorsome | Test 1 | |
| 29-Oct-2026Thursday | Chapter 3: PESTEL case studies – SBS, EA, Ryde and FROOT + Test 1 review | Test 1 | |
| 30-Oct-2026Friday | Chapters 1-3 quick quiz and written answer structure | Test 1 | |
| 31-Oct-2026Saturday | Chapter 4: Markets, industries and convergence | Test 2 | |
| 01-Nov-2026Sunday | SELF REVISION / BACKLOG COVER | — | |
| 02-Nov-2026Monday | Chapter 4: Five forces – new entrants and substitutes | Test 2 | |
| 03-Nov-2026Tuesday | Chapter 4: Five forces – supplier power, customer power and rivalry | Test 2 | |
| 04-Nov-2026Wednesday | Chapter 4: Five forces exam-style analysis + Test 2 review | Test 2 | |
| 05-Nov-2026Thursday | Chapter 4: Life cycle model and life cycle costing | Test 3 | |
| 06-Nov-2026Friday | Chapter 4: Strategic groups and strategic space | Test 3 | |
| 07-Nov-2026Saturday | Chapter 4: BCG matrix and exam practice | Test 3 | |
| 08-Nov-2026Sunday | SELF REVISION / BACKLOG COVER | — | |
| 09-Nov-2026Monday | Chapter 4: Full chapter MCQs and written practice | Test 3 | |
| 10-Nov-2026Tuesday | Chapter 5: Internal analysis – resources and competences | Test 4 | |
| 11-Nov-2026Wednesday | Chapter 5: Value chain analysis – primary activities | Test 4 | |
| 12-Nov-2026Thursday | Chapter 5: Value chain analysis – support activities and examples | Test 4 | |
| 13-Nov-2026Friday | Chapter 5: CSFs, KPIs and Johnson & Scholes approach | Test 4 | |
| 14-Nov-2026Saturday | Chapter 5: Benchmarking and internal analysis practice | Test 4 | |
| 15-Nov-2026Sunday | SELF REVISION / BACKLOG COVER | — | |
| 16-Nov-2026Monday | Chapter 5: Scenario writing and Test 4 review | Test 4 | |
| 17-Nov-2026Tuesday | Chapter 6: Ethical decision-making models overview | Test 5 | |
| 18-Nov-2026Wednesday | Chapter 7: Sustainability concepts and key stakeholders | Test 7 | |
| 19-Nov-2026Thursday | Chapter 7: Three pillars of sustainability and business implications | Test 7 | |
| 20-Nov-2026Friday | Chapter 7: Sustainability chapter practice and MCQs | Test 7 | |
| 21-Nov-2026Saturday | Attempt Test 7 – Chapters 1 to 7 | Test 7 | |
| 22-Nov-2026Sunday | SELF REVISION / BACKLOG COVER | — | |
| 23-Nov-2026Monday | Review Test 7 and correct weak areas | Test 7 | |
| 24-Nov-2026Tuesday | Chapter 8: Sources of finance – debt, equity and Islamic finance | Test 6 | |
| 25-Nov-2026Wednesday | Chapter 8: Financing choices and theory practice | Test 6 | |
| 26-Nov-2026Thursday | Chapter 8: Practice questions and Test 6 review | Test 6 | |
| 27-Nov-2026Friday | Chapter 9: Cost of finance – cost of equity | Test 8 | |
| 28-Nov-2026Saturday | Chapter 9: Cost of debt and preference shares | Test 8 | |
| 29-Nov-2026Sunday | SELF REVISION / BACKLOG COVER | — | |
| 30-Nov-2026Monday | Chapter 9: WACC basics and market values | Test 8 | |
| 01-Dec-2026Tuesday | Chapter 9: WACC comprehensive calculations | Test 8 | |
| 02-Dec-2026Wednesday | Chapter 9: Valuation of debts and yield curves | Test 8 | |
| 03-Dec-2026Thursday | Chapter 9: Exam practice and Test 8 review | Test 8 | |
| 04-Dec-2026Friday | Chapter 10: Financial risk management overview | Test 9 | |
| 05-Dec-2026Saturday | Chapter 10: Foreign currency risk and exposure | Test 9 | |
| 06-Dec-2026Sunday | SELF REVISION / BACKLOG COVER | — | |
| 07-Dec-2026Monday | Chapter 10: Interest rate risk management | Test 9 | |
| 08-Dec-2026Tuesday | Chapter 10: Hedging techniques and exam practice | Test 9 | |
| 09-Dec-2026Wednesday | Chapter 10: Test 9 review and weak topic correction | Test 9 | |
| 10-Dec-2026Thursday | Chapter 11: Budgeting – purpose, process and fixed/flexible budgets | Test 10 | |
| 11-Dec-2026Friday | Chapter 11: Quantitative techniques and exam practice | Test 10 | |
| 12-Dec-2026Saturday | Chapter 11: Test 10 review and budget formats | Test 10 | |
| 13-Dec-2026Sunday | SELF REVISION / BACKLOG COVER | — | |
| 14-Dec-2026Monday | Chapter 12: Working capital management overview | Test 11 | |
| 15-Dec-2026Tuesday | Chapter 12: Receivables management | Test 11 | |
| 16-Dec-2026Wednesday | Chapter 12: Payables and inventory management | Test 11 | |
| 17-Dec-2026Thursday | Chapter 12: Cash operating cycle and working capital policy | Test 11 | |
| 18-Dec-2026Friday | Chapter 12: Practice questions and Test 11 review | Test 11 | |
| 19-Dec-2026Saturday | Chapter 13: Project appraisal – relevant cash flows | Test 12 | |
| 20-Dec-2026Sunday | SELF REVISION / BACKLOG COVER | — | |
| 21-Dec-2026Monday | Chapter 13: Payback and discounted payback | Test 12 | |
| 22-Dec-2026Tuesday | Chapter 13: NPV calculation technique | Test 12 | |
| 23-Dec-2026Wednesday | Chapter 13: IRR and profitability index | Test 12 | |
| 24-Dec-2026Thursday | Chapter 13: Inflation, sensitivity and scenario analysis | Test 12 | |
| 25-Dec-2026Friday | Chapter 13: Comprehensive project appraisal practice | Test 12 | |
| 26-Dec-2026Saturday | Chapter 13: Past paper question and Test 12 review | Test 12 | |
| 27-Dec-2026Sunday | SELF REVISION / BACKLOG COVER | — | |
| 28-Dec-2026Monday | Chapters 11-13 combined revision – budgeting and working capital | Test 13 | |
| 29-Dec-2026Tuesday | Chapters 11-13 combined revision – project appraisal | Test 13 | |
| 30-Dec-2026Wednesday | Attempt Test 13 – Chapters 11, 12 and 13 | Test 13 | |
| 31-Dec-2026Thursday | Review Test 13 and update formula sheet | Test 13 | |
| 01-Jan-2027Friday | Review Test 15 and finalize weak-area list | Test 15 | |
| 02-Jan-2027Saturday | Past Paper 1: attempt in exam conditions | — | |
| 03-Jan-2027Sunday | SELF REVISION / BACKLOG COVER | — | |
| 04-Jan-2027Monday | Past Paper 2: attempt in exam conditions | — | |
| 05-Jan-2027Tuesday | Past Paper 2: review and weak-area revision | — | |
| 06-Jan-2027Wednesday | Final Revision: PESTEL, five forces, value chain and BCG | — | |
| 07-Jan-2027Thursday | Final Revision: ethics, sustainability and finance theory | — | |
| 08-Jan-2027Friday | Final Revision: WACC, FRM, budgets, WCM and NPV/IRR formulas | — | |
| 09-Jan-2027Saturday | Final Revision: top examiner comments and common mistakes | — | |
| 10-Jan-2027Sunday | SELF REVISION / BACKLOG COVER | — | |
| 11-Jan-2027Monday | Full revision: Ch 1 PESTEL Political Economic Social | — | |
| 12-Jan-2027Tuesday | Full revision: Ch 2 PESTEL Technological Ecological Legal | — | |
| 13-Jan-2027Wednesday | Full revision: Ch 3 PESTEL Case Studies | — | |
| 14-Jan-2027Thursday | Full revision: Ch 4 Competitive Forces | — | |
| 15-Jan-2027Friday | Full revision: Ch 5 Internal Analysis | — | |
| 16-Jan-2027Saturday | Full revision: Ch 6 Ethical Decision Making Models | — | |
| 17-Jan-2027Sunday | SELF REVISION / BACKLOG COVER | — | |
| 18-Jan-2027Monday | Full revision: Ch 8 Sources of Finance | — | |
| 19-Jan-2027Tuesday | Full revision: Ch 9 Cost of Finance | — | |
| 20-Jan-2027Wednesday | Full revision: Ch 10 Financial Risk Management | — | |
| 21-Jan-2027Thursday | Full revision: Ch 11 Budgeting | — | |
| 22-Jan-2027Friday | Full revision: Ch 12 Working Capital Management; Ch 13 Project Appraisal | — | |
| 23-Jan-2027Saturday | Timed ICAP Past Paper 1 + marking and error log | Past Paper | |
| 24-Jan-2027Sunday | SELF REVISION / BACKLOG COVER | — | |
| 25-Jan-2027Monday | Integrated revision: hardest topics, MCQs, written practice and examiner comments | — | |
| 26-Jan-2027Tuesday | Timed ICAP Past Paper 2 + marking and error log | Past Paper | |
| 27-Jan-2027Wednesday | SC E-Learning full syllabus mock + solution analysis | Full Mock | |
| 28-Jan-2027Thursday | Integrated revision: hardest topics, MCQs, written practice and examiner comments | — | |
| 29-Jan-2027Friday | Timed ICAP Past Paper 3 + marking and error log | Past Paper | |
| 30-Jan-2027Saturday | Formula sheets / key standards / statutory provisions + repeated mistakes | — | |
| 31-Jan-2027Sunday | SELF REVISION / BACKLOG COVER | — |
SC E-LEARNING
CAF 7 Comprehensive Test Series
Test 1Chapters 1, 2 and 3
Test 2Chapter 4
Test 3Chapter 4 — Competitive Forces
Test 4Chapter 5 — Internal Analysis
Test 5Chapter 6 — Ethical Decision-Making Models
Test 6Chapter 8 — Sources of Finance
Test 7Chapters 1 to 7
Test 8Chapter 9 — Cost of Finance
Test 9Chapter 10 — Financial Risk Management
Test 10Chapter 11 — Budgeting
Test 11Chapter 12 — Working Capital Management
Test 12Chapter 13 — Introduction to Project Appraisal
Test 13Chapters 11, 12 and 13
Test 14Full Book MCQs
Test 15Full Book Analysis
Mid 1Syllabus will be announced in January 2027
Mid 2Syllabus will be announced in January 2027
Final Preparation Resources
Before the final exam, attempt at least 2–3 past papers in one sitting each under exam conditions, review mistakes and revisit weak areas.